Every user of a project has one of four roles. The role decides which buttons are enabled in the web application and which API calls succeed; pages a role may not view show an “Access Denied” message.
| Role | Intended for |
|---|---|
| Admin | Project administrators: everything below, including deleting data dictionaries and retiring attribute types. |
| Vehicle Coordinator | People who manage the fleet: vehicles, buses, attribute types, plus all measurement work. |
| User | Engineers who configure measurements and work with the data. |
| Viewer | Read-only access to everything. |
Users and their roles are managed by your project administrator; contact vds.support@us.bosch.com to add a user or change a role. Provisioning devices and creating projects is done by Bosch operations.
What each role can do
| Area | Viewer | User | Vehicle Coordinator | Admin |
|---|---|---|---|---|
| View vehicles, devices, buses, dictionaries, configurations, trips, events and results | yes | yes | yes | yes |
| Assign devices to vehicles and configurations, map buses to interfaces | yes | yes | yes | |
| Edit a vehicle’s attributes | yes | yes | yes | |
| Create and delete vehicles | yes | yes | ||
| Define attribute types | yes | yes | yes | |
| Retire attribute types | yes | yes | ||
| Create, rename and delete buses | yes | yes | ||
| Upload data dictionaries and set their source | yes | yes | yes | |
| Delete data dictionaries | yes | yes | ||
| Create, edit, duplicate, import, export and delete configurations | yes | yes | yes | |
| Create, edit and delete event definitions; start and stop cloud runs | yes | yes | yes | |
| Download trip files and view trip logs | yes | yes | yes | yes |
Grafana
Grafana has its own three roles, assigned per user alongside the VDS role: Viewer can open dashboards, Editor can create and change dashboards, panels and alert rules, and Admin can also manage the Grafana instance of the project. A VDS Viewer is usually a Grafana Viewer, and a VDS User a Grafana Editor.